sec-Propyl alcohol; IPA; Isopropanol; Isopropyl alcohol
34965
67-63-0
C3H8O
LC-MC GRADE
HONEYWELL
1L
| Specification | Details |
|---|---|
| particles > 0,5 µm | effective P/ml |
| assay (GC) | Min. 99.9 % |
| non-volatile matter | Max. 0.0005 % |
| water (Karl Fischer) | Max. 0.05 % |
| free acid (as C2H5COOH) | Max. 0.001 % |
| silver (Ag) | Max. 0.1 ppm |
| aluminium (Al) | Max. 0.5 ppm |
| barium (Ba) | Max. 0.1 ppm |
| calcium (Ca) | Max. 0.1 ppm |
For LC-MS and LC-UV trace metals analysis HPLC / UV-VIS quality control Low gradient baseline drift Low levels of trace metals No non-volatile impurities
Ready to upgrade your lab’s performance?