| Specification | Details |
|---|---|
| assay (calc. to the dried substance) | 99.5 - 100.5 % |
| loss on drying (105°C) | Max. 0.5 % |
| loss on drying (on silicagel, 4h) | Max. 0.5 % |
| residue on ignition (SO4) | Max. 0.1 % |
| pH (5 %, 25 °C) | 4.6 - 6.0 |
| acidity or alkalinity | complying |
| arsenic (As) | Max. 0.0003 % |
| calcium (Ca) | Max. 100 ppm |
| copper (Cu) | Max. 0.002 % |
General Information: Leading the industry for over 65 years Honeywell now delivers Fluka™ premium grade inorganic reagents worldwide – with consistency, purity and accuracy assured
Ready to upgrade your lab’s performance?