| Specification | Details |
|---|---|
| assay (GC) | Min. 99.9 % |
| propionitrile (GC) | Max. 0.2 % |
| non-volatile matter | Max. 0.0002 % |
| water (Karl Fischer) | Max. 0.01 % |
| free acid (as CH3COOH) | Max. 0.001 % |
| free alkali (as NH3) | Max. 0.0001 % |
| silver (Ag) | Max. 0.1 ppm |
| aluminium (Al) | Max. 0.5 ppm |
| barium (Ba) | Max. 0.1 ppm |
For LC-MS and LC-UV trace metals analysis HPLC / UV-VIS quality control Low gradient baseline drift Low levels of trace metals No non-volatile impurities
Ready to upgrade your lab’s performance?