Ethyl Ethanoate; Acetic Acid Ethyl Ester; EtOAc
34858
141-78-6
CH3COOC2H5
HPLC
HONEYWELL
2.5L
| Specification | Details |
|---|---|
| assay (GC) | Min. 99.7 % |
| non-volatile matter | Max. 0.0005 % |
| water (Karl Fischer) | Max. 0.03 % |
| free acid (as CH3COOH) | Max. 0.005 % |
| absorbance at 400 nm | Max. 0.01 |
| absorbance at 300 nm | Max. 0.01 |
| absorbance at 270 nm | Max. 0.10 |
For HPLC and organic synthesis High-purity, multipurpose solvents High lot-to-lot consistency
Ready to upgrade your lab’s performance?