THF, Oxolane, 1,4-Epoxybutane, Butylene Oxide, Diethylene Oxide, tetra-Methylene Oxide
AH340
109-99-9
C4H8O
HPLC
HONEYWELL
4L
| Specification | Details |
|---|---|
| Color (APHA) | 20 max. |
| GC Analysis | GC Analysis |
| Peroxides (as H2O2) at time of packaging | 2 mg/L max. |
| Refractive Index (20ºC) | 1.4065 - 1.4075 |
| Residue | 3 mg/L max. |
| UV Absorbance @ 250 nm | 0.18 AU max. |
| UV Absorbance @ 300 nm | 0.02 AU max. |
| UV Cutoff | 212 nm max. |
ACS certified Lot-to-lot consistency HPLC grade — controlled for UV absorbance, GC assay, water content and non-volatile residue
Ready to upgrade your lab’s performance?