-
MFMCE047045GWS
-
-
MEMBRANE FILTER
MEMBRANE SOLUTIONS
47mm, Pore:0.45?m
| Specification | Details |
|---|---|
| Material | MCE |
| Pore Size(?m) | 0.45 |
| Diameter(mm) | 47 |
| Sterile | Yes |
| Wettability | Hydrophilic |
| Membrane|Grid Color | White|Black |
| Packing | Individual |
| Thickness(?m) | 115±25 |
| Bubble Point(psi) | 32±6 |
| Water Flow Rate(ml/min/cm2) | 62.5±22.5 |
Description?MCE Gridded Microdisc Membrane Filter Diameter:47mm, Pore:0.45?m
Ready to upgrade your lab’s performance?