| Specification | Details |
|---|---|
| Assay (excluding dried substance) | 99.0 - 101.0 % |
| Water insoluble matter | Max. 0.01 % |
| Loss on drying (150°C) | 13.0 - 15.0 % |
| Calcium (Ca) | Max. 10 ppm |
| Cadmium (Cd) | Max. 5 ppm |
| Cobalt (Co) | Max. 5 ppm |
| Chromium (Cr) | Max. 5 ppm |
| Copper (Cu) | Max. 5 ppm |
Leading the industry for over 65 years Honeywell now delivers Fluka™ premium grade inorganic reagents worldwide – with consistency, purity and accuracy assured
Ready to upgrade your lab’s performance?