sec-Propyl alcohol; IPA; Isopropanol; Isopropyl alcohol
34863
67-63-0
C3H8O
HPLC
HONEYWELL
2.5L
| Specification | Details |
|---|---|
| IR spectrum | complying |
| assay (GC) | Min. 99.85 % |
| non-volatile matter | Max. 0.0003 % |
| water (Karl Fischer) | Max. 0.05 % |
| free acid (as C2H5COOH) | Max. 0.001 % |
| absorbance at 400 nm | Max. 0.01 |
| absorbance at 260 nm | Max. 0.01 |
| absorbance at 230 nm | Max. 0.10 |
| absorbance at 220 nm | Max. 0.20 |
| absorbance at 210 nm | Max. 0.70 |
| absorbance at 205 nm | Max. 1.0 |
| APHA | Max. 10 |
For HPLC and organic synthesis High-purity, multipurpose solvents High lot-to-lot consistency
Ready to upgrade your lab’s performance?