iso-Propanol, isopropyl alcohol, Dimethyl carbinol, 2-Propanol
AR1162
67-63-0
(CH3)2CHOH
SOLVENT AR
LABSCAN
2.5L
| Specification | Details |
|---|---|
| Assay (by GC.) | 99.8% min |
| Color (APHA) | 10 max. |
| Water (by Coulometry) | 0.1% max. |
| Acidity (mEq./g.) | 0.0001 max. |
| Residue on Evaporation | 0.001% max |
| Carbonyl Compounds (as propionaldehyde or acetone) | 0 002% max |
| Solubility in water | Passes test |
| Assay (by GC.) | 99.8% min |
| Color (APHA) | 10 max. |
| Water (by Coulometry) | 0.1% max. |
| Acidity (mEq./g.) | 0.0001 max. |
| Residue on Evaporation | 0.001% max |
| Carbonyl Compounds (as propionaldehyde or acetone) | 0 002% max |
| Solubility in water | Passes test |
– For general analytical applications – Purity meets the requirement of ACS Standard
Ready to upgrade your lab’s performance?